<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Female labor force participation in India	</title>
	<atom:link href="https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/</link>
	<description>A discussion of all things Brown..</description>
	<lastBuildDate>Wed, 15 Apr 2026 04:47:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Arun Gupta		</title>
		<link>https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108534</link>

		<dc:creator><![CDATA[Arun Gupta]]></dc:creator>
		<pubDate>Fri, 08 Sep 2023 01:43:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17755#comment-108534</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108387&quot;&gt;Ugra&lt;/a&gt;.

The Female Labour Force Participation Rate at 32.8% currently (this is for the population above 15 years of age), it is at around 25% using the whole population.  The World Bank graph in the WSJ says 25%

The Female Labour Force Participation Rate in Bangladesh is per the Quarterly Labour Force Survey 2022, Bangladesh, Provisional Report, Bangladesh Bureau of Statistics (BBS), March 2023, is based on the population of above 15 years of age.

Another thing to note is that the usually quoted figures from India are based on &quot;Usual status (ps+ss)&quot; which is based on activities over a specified 365 days.  Bangladesh only uses what in India is called &quot;CWS&quot; - Current weekly status&quot; which is based on activities during a specified week.  India collects CWS also in its survey.  The CWS numbers are slightly lower than Usual status numbers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108387">Ugra</a>.</p>
<p>The Female Labour Force Participation Rate at 32.8% currently (this is for the population above 15 years of age), it is at around 25% using the whole population.  The World Bank graph in the WSJ says 25%</p>
<p>The Female Labour Force Participation Rate in Bangladesh is per the Quarterly Labour Force Survey 2022, Bangladesh, Provisional Report, Bangladesh Bureau of Statistics (BBS), March 2023, is based on the population of above 15 years of age.</p>
<p>Another thing to note is that the usually quoted figures from India are based on &#8220;Usual status (ps+ss)&#8221; which is based on activities over a specified 365 days.  Bangladesh only uses what in India is called &#8220;CWS&#8221; &#8211; Current weekly status&#8221; which is based on activities during a specified week.  India collects CWS also in its survey.  The CWS numbers are slightly lower than Usual status numbers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arun Gupta		</title>
		<link>https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108521</link>

		<dc:creator><![CDATA[Arun Gupta]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 12:46:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17755#comment-108521</guid>

					<description><![CDATA[The Wall Street Journal data are wrong.  Have a debate about good data - which are less bad for India and less good for Bangladesh.

 I have to rush to work, but will write up something later.]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal data are wrong.  Have a debate about good data &#8211; which are less bad for India and less good for Bangladesh.</p>
<p> I have to rush to work, but will write up something later.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BasedExHindu		</title>
		<link>https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108505</link>

		<dc:creator><![CDATA[BasedExHindu]]></dc:creator>
		<pubDate>Tue, 05 Sep 2023 21:51:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17755#comment-108505</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108368&quot;&gt;Hoju&lt;/a&gt;.

The only reason to bet against Bangladesh is the recent Islamist scourge. They have the advantage in almost every other area.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108368">Hoju</a>.</p>
<p>The only reason to bet against Bangladesh is the recent Islamist scourge. They have the advantage in almost every other area.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ugra		</title>
		<link>https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108387</link>

		<dc:creator><![CDATA[Ugra]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 14:27:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17755#comment-108387</guid>

					<description><![CDATA[The F-LFPR in India is at 32.8% currently. Data from MoSPI. It is a mistake to compare rates between two widely disparate entities of sizes.]]></description>
			<content:encoded><![CDATA[<p>The F-LFPR in India is at 32.8% currently. Data from MoSPI. It is a mistake to compare rates between two widely disparate entities of sizes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: phyecho1		</title>
		<link>https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108374</link>

		<dc:creator><![CDATA[phyecho1]]></dc:creator>
		<pubDate>Tue, 22 Aug 2023 04:56:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17755#comment-108374</guid>

					<description><![CDATA[not the primary reason for most H&#039;s, dont know about other groups. most of the reason and data will back it up is that a lot of women work in lower end of labor as maids etc, once their financial position improves, they stop work. Have seen this personally, its their life.]]></description>
			<content:encoded><![CDATA[<p>not the primary reason for most H&#8217;s, dont know about other groups. most of the reason and data will back it up is that a lot of women work in lower end of labor as maids etc, once their financial position improves, they stop work. Have seen this personally, its their life.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ummon		</title>
		<link>https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108370</link>

		<dc:creator><![CDATA[Ummon]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 02:03:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17755#comment-108370</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108353&quot;&gt;Var&lt;/a&gt;.

China&#039;s TFR is sufficiently low that the advantage of high female labor participation will be neutralized in a single generation. And unfortunately for East Asia, high female labor participation makes it that even harder to raise TFR.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108353">Var</a>.</p>
<p>China&#8217;s TFR is sufficiently low that the advantage of high female labor participation will be neutralized in a single generation. And unfortunately for East Asia, high female labor participation makes it that even harder to raise TFR.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hoju		</title>
		<link>https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108368</link>

		<dc:creator><![CDATA[Hoju]]></dc:creator>
		<pubDate>Sun, 20 Aug 2023 22:24:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17755#comment-108368</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108353&quot;&gt;Var&lt;/a&gt;.

In the long run I&#039;d bet on India over Bangladesh. 

There&#039;s no doubt that Vietnam and Indonesia will trounce India by miles. It won&#039;t even be close.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108353">Var</a>.</p>
<p>In the long run I&#8217;d bet on India over Bangladesh. </p>
<p>There&#8217;s no doubt that Vietnam and Indonesia will trounce India by miles. It won&#8217;t even be close.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hoju		</title>
		<link>https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108367</link>

		<dc:creator><![CDATA[Hoju]]></dc:creator>
		<pubDate>Sun, 20 Aug 2023 22:21:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17755#comment-108367</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108362&quot;&gt;marcel proust&lt;/a&gt;.

I think at a super high level, with tons of nuances and wrinkles ignored, honor culture is more intense in the northern and western parts of the Indian subcontinent. E.g., north India, Pakistan. I think it&#039;s a little bit less intense in southern and eastern parts of the Indian subcontinent. E.g., south India, Bangladesh. 

Some have hypothesized that this may have some nexus to the south and the east being traditionally rice cultivating regions while the north and the west being traditionally wheat growing regions. That&#039;s just one hypothesis.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108362">marcel proust</a>.</p>
<p>I think at a super high level, with tons of nuances and wrinkles ignored, honor culture is more intense in the northern and western parts of the Indian subcontinent. E.g., north India, Pakistan. I think it&#8217;s a little bit less intense in southern and eastern parts of the Indian subcontinent. E.g., south India, Bangladesh. </p>
<p>Some have hypothesized that this may have some nexus to the south and the east being traditionally rice cultivating regions while the north and the west being traditionally wheat growing regions. That&#8217;s just one hypothesis.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Var		</title>
		<link>https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108363</link>

		<dc:creator><![CDATA[Var]]></dc:creator>
		<pubDate>Sat, 19 Aug 2023 09:10:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17755#comment-108363</guid>

					<description><![CDATA[Some Statewise stats (limited set/scope) - https://twitter.com/mahambare_vidya/status/1689638696356876289]]></description>
			<content:encoded><![CDATA[<p>Some Statewise stats (limited set/scope) &#8211; <a href="https://twitter.com/mahambare_vidya/status/1689638696356876289" rel="nofollow ugc">https://twitter.com/mahambare_vidya/status/1689638696356876289</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: marcel proust		</title>
		<link>https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108362</link>

		<dc:creator><![CDATA[marcel proust]]></dc:creator>
		<pubDate>Sat, 19 Aug 2023 02:27:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17755#comment-108362</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108353&quot;&gt;Var&lt;/a&gt;.

Your mention of Social Honor Loss in this context prompts my question.  Did Bangladesh experience any changes in FLPR or other aspects of female public behavior following the mass rapes during the Bangladesh Liberation War? This was obviously long before the current modernization trend, so I guess I am asking if there is evidence that concerns with respect to male honor changed as a result of the war.  (I&#039;m a white male American boomer, so very unfamiliar with conditions in Bangladesh)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brownpundits.com/2023/08/18/female-labor-force-participation-in-india/#comment-108353">Var</a>.</p>
<p>Your mention of Social Honor Loss in this context prompts my question.  Did Bangladesh experience any changes in FLPR or other aspects of female public behavior following the mass rapes during the Bangladesh Liberation War? This was obviously long before the current modernization trend, so I guess I am asking if there is evidence that concerns with respect to male honor changed as a result of the war.  (I&#8217;m a white male American boomer, so very unfamiliar with conditions in Bangladesh)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
