Life expectancy in South Asia

India is very heterogeneous. Nevertheless, the contrast between Assam and Bangladesh is very curious to me.

1 Kerala 74.9 74.0
2 Delhi 73.2
3 Jammu and Kashmir 72.6
4 Uttarakhand 71.7 60.0
5 Himachal Pradesh 71.6 67.0
5 Punjab 71.6 69.4
5 Maharashtra 71.6 67.2
8 Tamil Nadu 70.6 66.2
9 West Bengal 70.2 64.9
10 Karnataka 68.8 65.3
11 Gujarat 68.7 64.1
12 Haryana 68.6 66.2
13 Andhra Pradesh (includes Telangana) 68.5 64.4
14 Bihar 68.1 61.6
* India 67.9 63.5
15 Rajasthan 67.7 62.0
16 Jharkhand 66.6 58.0
17 Odisha 65.8 59.6
18 Chhattisgarh 64.8 58.0
19 Madhya Pradesh 64.2 58.0
20 Uttar Pradesh 64.1 60.0
21 Assam 63.9 58.9
Brown Pundits