<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Genetic distances across the world	</title>
	<atom:link href="https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/</link>
	<description>A discussion of all things Brown..</description>
	<lastBuildDate>Wed, 15 Apr 2026 05:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Vedas		</title>
		<link>https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101549</link>

		<dc:creator><![CDATA[Vedas]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 06:54:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17120#comment-101549</guid>

					<description><![CDATA[Maybe a little off topic Razib, but what would you estimate the AASI percentage in Iranians to be, both east and west?]]></description>
			<content:encoded><![CDATA[<p>Maybe a little off topic Razib, but what would you estimate the AASI percentage in Iranians to be, both east and west?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DaThang		</title>
		<link>https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101381</link>

		<dc:creator><![CDATA[DaThang]]></dc:creator>
		<pubDate>Sun, 23 Oct 2022 16:16:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17120#comment-101381</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101314&quot;&gt;Racelearner&lt;/a&gt;.

Malay-Mongol gap is smaller than Kalash-Paniya gap.


Distance to:	Malay
0.26268126	Mongolian


Distance to:	Kalash
0.29183025	Paniya]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101314">Racelearner</a>.</p>
<p>Malay-Mongol gap is smaller than Kalash-Paniya gap.</p>
<p>Distance to:	Malay<br />
0.26268126	Mongolian</p>
<p>Distance to:	Kalash<br />
0.29183025	Paniya</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Razib Khan		</title>
		<link>https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101326</link>

		<dc:creator><![CDATA[Razib Khan]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 23:46:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17120#comment-101326</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101324&quot;&gt;Racelearner&lt;/a&gt;.

you&#039;re making your argument based on a cladogram with data from less than 100 markers from the 80s. i have data with 300,000 markers with many of those populations.

your comment is stupid. i&#039;m not going to answer you anymore, you aren&#039;t serious]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101324">Racelearner</a>.</p>
<p>you&#8217;re making your argument based on a cladogram with data from less than 100 markers from the 80s. i have data with 300,000 markers with many of those populations.</p>
<p>your comment is stupid. i&#8217;m not going to answer you anymore, you aren&#8217;t serious</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Racelearner		</title>
		<link>https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101324</link>

		<dc:creator><![CDATA[Racelearner]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 21:12:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17120#comment-101324</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101322&quot;&gt;Razib Khan&lt;/a&gt;.

This was the chart I was referring to, the genetic distance between Malaysians and Mongols or between Malaysians and Samoyed or between Polynesians and Mongols or between Polynesians and Samoyed is much greater than the genetic distance between Europeans and South Asians: https://upload.wikimedia.org/wikipedia/commons/7/7a/Populations.png

When comparing NE Asians, Arctic populations, Siberians, indigenous American populations and SE Asians, it would be easy to find a genetic distance among them greater than that between europeans and South Asians.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101322">Razib Khan</a>.</p>
<p>This was the chart I was referring to, the genetic distance between Malaysians and Mongols or between Malaysians and Samoyed or between Polynesians and Mongols or between Polynesians and Samoyed is much greater than the genetic distance between Europeans and South Asians: <a href="https://upload.wikimedia.org/wikipedia/commons/7/7a/Populations.png" rel="nofollow ugc">https://upload.wikimedia.org/wikipedia/commons/7/7a/Populations.png</a></p>
<p>When comparing NE Asians, Arctic populations, Siberians, indigenous American populations and SE Asians, it would be easy to find a genetic distance among them greater than that between europeans and South Asians.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Razib Khan		</title>
		<link>https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101322</link>

		<dc:creator><![CDATA[Razib Khan]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 18:33:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17120#comment-101322</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101314&quot;&gt;Racelearner&lt;/a&gt;.

i checked with cambodians. east asians are all closer to each other]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101314">Racelearner</a>.</p>
<p>i checked with cambodians. east asians are all closer to each other</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Racelearner		</title>
		<link>https://www.brownpundits.com/2022/10/19/genetic-distances-across-the-world/#comment-101314</link>

		<dc:creator><![CDATA[Racelearner]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 15:08:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.brownpundits.com/?p=17120#comment-101314</guid>

					<description><![CDATA[I have read multiple times that the distance between NE and SE Asians (at opposite ends, the most extreme distances) is greater than that between Europeans and South Asians. Is this a true conclusion? If the distance between Mongolians or Siberians and Indonesians is examined for example? Are there better examples?]]></description>
			<content:encoded><![CDATA[<p>I have read multiple times that the distance between NE and SE Asians (at opposite ends, the most extreme distances) is greater than that between Europeans and South Asians. Is this a true conclusion? If the distance between Mongolians or Siberians and Indonesians is examined for example? Are there better examples?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
