I looked at traffic from Jan 1 of 2018. Here are the top 30 cities, standardized by the # of users from the 30th, Indore:
| City | User # |
| Bengaluru | 6.6 |
| London | 5.7 |
| Mumbai | 5.7 |
| New Delhi | 4.3 |
| San Jose | 4.3 |
| New York | 4.1 |
| Lahore | 3.9 |
| Pune | 2.9 |
| Karachi | 2.8 |
| Chennai | 2.7 |
| Mountain View | 2.4 |
| Islamabad | 2.3 |
| Kolkata | 2.0 |
| Hyderabad | 2.0 |
| San Francisco | 1.9 |
| Toronto | 1.9 |
| Chandigarh | 1.6 |
| Chicago | 1.6 |
| Washington | 1.5 |
| Los Angeles | 1.4 |
| Cambridge | 1.4 |
| Spartanburg | 1.3 |
| Lucknow | 1.3 |
| Ahmedabad | 1.3 |
| Austin | 1.2 |
| Rawalpindi | 1.2 |
| Noida | 1.0 |
| Sydney | 1.0 |
| Melbourne | 1.0 |
| Indore | 1.0 |
The average session form San Jose lasts more than 10 minutes and people look at 4+ pages. This is in contrast to all readers who are closer to 5 minutes. Also, I find it funny that we have more readers from Mountain View than San Francisco. I don’t think it’s just Google crawlers, the sessions average nearly 7 minutes.
If readers want to they can use this as an “unlurk” post too. Basically, you can say who you are if you are so inclined.
