More Muslims live in India & Pakistan than all of Mideast & N Africa.
It seems Islam has really grown in the last decade, for some reason I’d always there were around a billion Muslims but it seems I was off by a fair margin. Global Religions:
Religion | Adherents |
---|---|
Christianity | 2.1 billion |
Islam | 1.6 billion |
Secular*/Nonreligious*/Agnostic/Atheist | ≤ 1.1 billion |
Hinduism | 1 billion |
Chinese traditional religion* | 394 million |
Buddhism* | 376 million |
Ethnic religions excluding some in seperate categories | 300 million |
African traditional religions | 100 million |
Sikhism | 23 million |
Juche* | 19 million |
Spiritism | 15 million |
Judaism | 14 million |
Bahá’í | 7 million |
Jainism | 4.2 million |
Shinto | 4 million |
Cao Dai | 4 million |
Zoroastrianism | 2.6 million |
Tenrikyo | 2 million |
Neo-Paganism | 1 million |
Unitarian Universalism | 800,000 |
Rastafarianism | 600,000 |
Scientology | 500,000 |
Lingayats should definitely be up there. They number more than 10 million easily.
http://en.wikipedia.org/wiki/Lingayatism
http://www.deccanherald.com/content/384938/lingayats-hold-rally-delhi.html
Pardon my limited knowledge of Lingayatism but shouldn't it be counted as a sect of Hinduism ? I would like to know more about why you'd consider them to be a separate religion (like Jainims or Sikhism).
The number of Zoroastrians seem to be off by a factor of 10.
There are less than 200,000 Zoroastrians left in the world.